Updated daily. New campaign filings are received overnight and added as they are reviewed. Check back every day for the latest numbers.
Updated daily. New campaign filings are received overnight and added as they are reviewed. Check back every day for the latest numbers.
Independent expenditures by committees that support or oppose candidates, by filing, with amounts and dates.
18 committees · 204 filings reviewed through Oct 17, 2026
$99 one-time. Not a subscription. Access through Dec 31, 2026.
Secure checkout on CivicSummary. Every row links to the official filing.
Already have the Research License? Sign in
188 rows across 23 entries; details require the Research License.
$99 one-time license
Not a subscription. Access through Dec 31, 2026.
For journalists, researchers, advocacy groups, campaign professionals, and engaged residents.
Get the Research LicenseSecure checkout on CivicSummary. Every row links to the official filing. What's included
Already have the Research License? Sign in
Candidate totals are free. Compare candidatesSee sample reports
| ▒▒▒▒▒▒▒▒▒▒ |
| ▒▒▒▒▒▒▒▒▒ |
| ▒▒▒▒▒▒▒▒▒▒ |
| Eli Gill for City Council 2026 | 1 | ▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ |
| Families to Re-Elect Maria Leon-Vazquez for SMMUSD School Board 2024 | 4 | ▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ |
| Morrow for City Council 2026 | 3 | ▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ |
| New Public Service | 4 | ▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ |
| Re-Elect Anastasia Foster for College Trustee 2028 | 2 | ▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ |
| Re-Elect Dan Hall for City Council 2028 | 1 | ▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ |
| Re-Elect Laurie Lieberman for School Board 2026 | 1 | ▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ |
| Renters and Workers for Santa Monica Sponsored by UNITE HERE Local 11 | 1 | ▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ |
| Robbie Staenberg for School Board 2026 | 2 | ▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ |
| Santa Monica Comeback PAC Supporting Torosis for Council 2026 | 9 | ▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ |
| Santa Monica Firefighters Political Activities | 14 | ▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ |
| Santa Monica First Responders Coalition PAC | 3 | ▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ |
| Santa Monica Forward PAC | 4 | ▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒ | ▒▒▒▒▒▒▒▒▒▒ |
Believe in Santa Monica60 expenditures
Building a Stronger West, sponsored by Western States Regional Council of Carpenters6 expenditures
Committee for the 2024 Santa Monica School Bond - Yes on QS1 expenditures
Eli Gill for City Council 20261 expenditures
Unlock 188 outside-spending records for $99 one-time
Get the Research License